Kladno

Kladno

Zápasy

14. kolo 12. 10. 2025 16:00 Mladá Boleslav - Kladno 2:1
15. kolo 17. 10. 2025 18:00 Kladno - Vítkovice 3:1
16. kolo 19. 10. 2025 16:00 Mountfield HK - Kladno 4:1
17. kolo 24. 10. 2025 18:00 Kladno - Olomouc 3:2
18. kolo 26. 10. 2025 17:00 České Budějovice - Kladno 4:3
19. kolo 28. 10. 2025 16:00 Kladno - Liberec 4:3
20. kolo 31. 10. 2025 18:00 Pardubice - Kladno 8:3
21. kolo 02. 11. 2025 16:00 Kladno - Plzeň 1:2
22. kolo 14. 11. 2025 18:00 Kladno - Třinec 5:3
23. kolo 16. 11. 2025 16:00 Karlovy Vary - Kladno 1:5
24. kolo 21. 11. 2025 18:00 Kladno - Kometa Brno 1:4
25. kolo 23. 11. 2025 16:00 Kladno - Sparta Praha 3:7
26. kolo 25. 11. 2025 18:00 Kladno - Litvínov 2:1
27. kolo 28. 11. 2025 18:00 Kladno - Mladá Boleslav 5:0
28. kolo 30. 11. 2025 16:00 Vítkovice - Kladno 0:3
29. kolo 05. 12. 2025 18:00 Kladno - Mountfield HK 2:3
30. kolo 07. 12. 2025 17:00 Olomouc - Kladno 4:1
31. kolo 19. 12. 2025 18:00 Kladno - České Budějovice 2:3
32. kolo 21. 12. 2025 16:00 Liberec - Kladno 4:1
33. kolo 23. 12. 2025 18:00 Kladno - Pardubice 0:1
34. kolo 26. 12. 2025 16:30 Plzeň - Kladno 3:0
35. kolo 28. 12. 2025 17:30 Třinec - Kladno 3:1
36. kolo 30. 12. 2025 18:00 Kladno - Karlovy Vary 3:1
37. kolo 02. 01. 2026 18:00 Kometa Brno - Kladno 2:4
38. kolo 04. 01. 2026 16:00 Sparta Praha - Kladno 4:5
39. kolo 06. 01. 2026 17:30 Litvínov - Kladno 4:1
40. kolo 09. 01. 2026 17:30 Mladá Boleslav - Kladno 1:5
41. kolo 11. 01. 2026 16:00 Kladno - Vítkovice 8:1
42. kolo 16. 01. 2026 18:00 Mountfield HK - Kladno 1:0
43. kolo 18. 01. 2026 16:00 Kladno - Olomouc 2:0
44. kolo 23. 01. 2026 17:30 České Budějovice - Kladno 2:3
45. kolo 25. 01. 2026 16:00 Kladno - Liberec 0:2
46. kolo 27. 01. 2026 18:00 Pardubice - Kladno :
47. kolo 29. 01. 2026 18:00 Kladno - Plzeň :
48. kolo 25. 02. 2026 18:00 Kladno - Třinec :
49. kolo 27. 02. 2026 18:00 Karlovy Vary - Kladno :
50. kolo 01. 03. 2026 16:00 Kladno - Kometa Brno :
51. kolo 04. 03. 2026 18:00 Sparta Praha - Kladno :
52. kolo 06. 03. 2026 17:30 Kladno - Litvínov :

Soupiska

name number Stát born disease photo_url player_positon z g a b sv gaa so yellow_card red_card

Tabulka

# team matches_played matches_win matches_win_ot matches_draws matches_loss matches_loss_ot goals_in goals_out points
1 Pardubice 45 24 4 10 7 145 102 87
2 Liberec 44 22 2 14 6 119 100 76
3 Plzeň 44 19 5 12 8 121 92 75
4 Třinec 45 20 6 16 3 133 115 75
5 Karlovy Vary 44 21 4 15 4 116 110 75
6 Mountfield HK 45 18 8 17 2 115 107 72
7 Sparta Praha 43 18 5 16 4 134 113 68
8 Kometa Brno 45 18 4 18 5 121 126 67
9 Vítkovice 46 17 4 20 5 120 136 64
10 České Budějovice 44 16 5 19 4 117 121 62
11 Olomouc 47 18 3 24 2 110 138 62
12 Kladno 45 14 5 21 5 109 120 57
13 Mladá Boleslav 44 14 5 21 4 90 118 56
14 Litvínov 45 11 3 27 4 97 149 43