Mountfield HK

Mountfield HK

Zápasy

14. kolo 12. 10. 2025 17:00 Mountfield HK - Pardubice 2:1
15. kolo 21. 10. 2025 17:30 České Budějovice - Mountfield HK :
16. kolo 19. 10. 2025 16:00 Mountfield HK - Kladno :
17. kolo 24. 10. 2025 17:30 Plzeň - Mountfield HK :
18. kolo 26. 10. 2025 16:00 Mountfield HK - Karlovy Vary :
19. kolo 28. 10. 2025 17:00 Kometa Brno - Mountfield HK :
20. kolo 31. 10. 2025 18:00 Mountfield HK - Třinec :
21. kolo 02. 11. 2025 15:30 Litvínov - Mountfield HK :
22. kolo 14. 11. 2025 18:00 Mountfield HK - Vítkovice :
23. kolo 17. 11. 2025 18:00 Olomouc - Mountfield HK :
24. kolo 21. 11. 2025 18:00 Mountfield HK - Sparta Praha :
25. kolo 23. 11. 2025 16:00 Liberec - Mountfield HK :
26. kolo 25. 11. 2025 18:00 Mountfield HK - Mladá Boleslav :
27. kolo 28. 11. 2025 18:00 Pardubice - Mountfield HK :
28. kolo 30. 11. 2025 16:00 Mountfield HK - České Budějovice :
29. kolo 05. 12. 2025 18:00 Kladno - Mountfield HK :
30. kolo 07. 12. 2025 14:30 Mountfield HK - Plzeň :
31. kolo 19. 12. 2025 18:00 Karlovy Vary - Mountfield HK :
32. kolo 21. 12. 2025 16:00 Mountfield HK - Kometa Brno :
33. kolo 23. 12. 2025 17:00 Třinec - Mountfield HK :
34. kolo 26. 12. 2025 16:00 Mountfield HK - Litvínov :
35. kolo 28. 12. 2025 16:00 Vítkovice - Mountfield HK :
36. kolo 30. 12. 2025 18:00 Mountfield HK - Olomouc :
37. kolo 02. 01. 2026 18:30 Sparta Praha - Mountfield HK :
38. kolo 04. 01. 2026 16:00 Mountfield HK - Liberec :
39. kolo 06. 01. 2026 17:30 Mladá Boleslav - Mountfield HK :
40. kolo 09. 01. 2026 18:00 Mountfield HK - Pardubice :
41. kolo 11. 01. 2026 17:00 České Budějovice - Mountfield HK :
42. kolo 16. 01. 2026 18:00 Mountfield HK - Kladno :
43. kolo 18. 01. 2026 16:30 Plzeň - Mountfield HK :
44. kolo 23. 01. 2026 18:00 Mountfield HK - Karlovy Vary :
45. kolo 25. 01. 2026 17:00 Kometa Brno - Mountfield HK :
46. kolo 27. 01. 2026 18:00 Mountfield HK - Třinec :
47. kolo 29. 01. 2026 17:30 Litvínov - Mountfield HK :
48. kolo 25. 02. 2026 18:00 Mountfield HK - Vítkovice :
49. kolo 27. 02. 2026 18:00 Olomouc - Mountfield HK :
50. kolo 01. 03. 2026 16:00 Mountfield HK - Sparta Praha :
51. kolo 04. 03. 2026 17:30 Liberec - Mountfield HK :
52. kolo 06. 03. 2026 17:30 Mountfield HK - Mladá Boleslav :

Soupiska

name number Stát born disease photo_url player_positon z g a b sv gaa so yellow_card red_card

Tabulka

# team matches_played matches_win matches_win_ot matches_draws matches_loss matches_loss_ot goals_in goals_out points
1 Třinec 13 8 2 2 1 44 30 29
2 Kometa Brno 15 9 0 4 2 42 38 29
3 České Budějovice 14 9 0 5 0 48 31 27
4 Vítkovice 15 6 3 5 1 46 38 25
5 Plzeň 14 7 1 4 2 30 25 25
6 Liberec 15 8 0 6 1 37 35 25
7 Pardubice 15 6 2 6 1 44 38 23
8 Karlovy Vary 15 7 0 7 1 32 34 22
9 Olomouc 14 7 0 6 1 32 35 22
10 Mladá Boleslav 15 5 1 8 1 31 39 18
11 Sparta Praha 14 5 1 8 0 38 37 17
12 Mountfield HK 13 3 4 6 0 31 33 17
13 Kladno 15 4 1 7 3 32 42 17
14 Litvínov 15 2 0 12 1 22 54 7